<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fun with google maps</title>
	<atom:link href="http://www.bahaiblog.net/2005/05/13/fun-with-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bahaiblog.net/2005/05/13/fun-with-google-maps/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 22:31:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: dan jones</title>
		<link>http://www.bahaiblog.net/2005/05/13/fun-with-google-maps/#comment-38</link>
		<dc:creator>dan jones</dc:creator>
		<pubDate>Mon, 18 Jul 2005 03:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bahaiblog.net/?p=47#comment-38</guid>
		<description>Check this out: &lt;a href="http://www.googlesightseeing.com/2005/07/14/bahai-temples/" rel="nofollow"&gt;Google Sightseeing&lt;/a&gt; has a bit on Baha'i Temples.</description>
		<content:encoded><![CDATA[<p>Check this out: <a href="http://www.googlesightseeing.com/2005/07/14/bahai-temples/" rel="nofollow">Google Sightseeing</a> has a bit on Baha&#8217;i Temples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Truran</title>
		<link>http://www.bahaiblog.net/2005/05/13/fun-with-google-maps/#comment-31</link>
		<dc:creator>Daniel Truran</dc:creator>
		<pubDate>Tue, 07 Jun 2005 18:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bahaiblog.net/?p=47#comment-31</guid>
		<description>My first peek at this blog - COOL !
By the way, this maps function from GOOGLE also allows you to see Maps of the UK at maps.google.co.uk.

Great Blog !</description>
		<content:encoded><![CDATA[<p>My first peek at this blog - COOL !<br />
By the way, this maps function from GOOGLE also allows you to see Maps of the UK at maps.google.co.uk.</p>
<p>Great Blog !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan jones</title>
		<link>http://www.bahaiblog.net/2005/05/13/fun-with-google-maps/#comment-24</link>
		<dc:creator>dan jones</dc:creator>
		<pubDate>Fri, 27 May 2005 14:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bahaiblog.net/?p=47#comment-24</guid>
		<description>heheheh. cool. glad you liked that post ;)  I was going to include the Shrine in Montreal but didn't because of the poor image quality in that part of Montreal (which is a shame).  You've come up with some real good additions.  kudos!  (ps- the bosch link seems to be broken).</description>
		<content:encoded><![CDATA[<p>heheheh. cool. glad you liked that post ;)  I was going to include the Shrine in Montreal but didn&#8217;t because of the poor image quality in that part of Montreal (which is a shame).  You&#8217;ve come up with some real good additions.  kudos!  (ps- the bosch link seems to be broken).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
